In stock
Shipped Monday
Free delivery on orders over 90€
The Apurna Crunchy Choco Noisette 45 g protein bar combines a crunchy texture with a chocolate-hazelnut flavour. With 16 g of protein per bar, it is suitable for post-workout recovery and as a snack for athletes.
The Apurna Crunchy Choco Noisette bar combines protein and a crunchy texture in an easy-to-carry format. It can be consumed after a sports session or as a snack, depending on your needs.
Values provided by i-Run for a 45 g bar.
| Nutritional values | Per 45 g |
|---|---|
| Energy | 771 kJ / 184 kcal |
| Fat | 7.2 g |
| of which saturated fatty acids | 3.1 g |
| Carbohydrates | 11.7 g |
| of which sugars | 5.9 g |
| of which polyols | 1.8 g |
| Dietary fibre | 6.3 g |
| Protein | 16 g |
| Salt | 0.38 g |
| Nutrient | Per 45 g |
|---|---|
| Vitamin D | 2.57 µg |
| Vitamin E | 3.6 mg |
| Vitamin C | 20.25 mg |
| Vitamin B1 | 0.2 mg |
| Vitamin B2 | 0.27 mg |
| Vitamin B3 (PP) | 3.2 mg |
| Vitamin B6 | 0.27 mg |
| Vitamin B9 | 112.42 µg* |
| Vitamin B12 | 1.49 µg |
| Sodium | 152 mg |
| Potassium | 116 mg |
| Calcium | 112 mg |
| Phosphorus | 146 mg |
| Magnesium | 24.93 mg |
| Iron | 2.43 mg |
| Zinc | 2.66 mg |
| Copper | 0.32 mg |
| Selenium | 37.8 µg |
*Vitamin B9 value to be checked on the packaging, as the i-Run sheet shows an inconsistency in this data.
To be consumed after exercise or as a snack, depending on your nutritional needs and your sports practice.
Looking for a bar adapted to your sports goals? Check out our guide to choosing your protein bars according to your needs and practice.
Find all Apurna sports nutrition
It can be consumed after a sports session or as a snack, depending on your protein needs.
Check the list of ingredients and allergen information on the packaging before consumption, especially in case of a food allergy.
| Product Name | Apurna Barre Crunchy Choco noisette 45G |
|---|---|
| SKU | 123542001 |
| Original Product Name | Barre Crunchy Choco noisette 45G |
| Gender | Mixed |
|---|---|
| Bar code | 3551102354203 |
| Brand | Apurna |
Or
Or
Your data is processed and collected by Lepape, which acts as the data controller, in accordance with the French Data Protection Act and the RGPD. For more information on the processing of your personal data, you can consult our Privacy policy.